Vergi qanunvericiliyinə edilən dəyişikliklərdən irəli gələrək Vergilər Nazirliyi və Azərbaycan Banklar Assosiasiyası arasında vergi tətbiq ediləcək yeni sahələrin müəyyənləşdirilməsi (MCC kodların qruplaşdırılması) ilə bağlı fikir mübadiləsi həyata keçirilib.
Oxu.Az Fins.az-a istinadən xəbər verir ki, nəticədə sözügedən xidmətlərin siyahısı formalaşdırılıb. Bu siyahı 4 əsas qrupda cəmləşdirilir.
Xidmətlər –vergi dərəcəsi: ödəniş üzrə 18%
| No | MCC | Kod üzrə adı | Kart Sistemi | Təsvir |
| 1 | 0763 | Agricultural Cooperatives | Visa/MC | Xidmət |
| 2 | 0780 | Horticultural and Landscaping Services | Visa/MC | Xidmət |
| 3 | 4215 | Courier Services—Air and Ground, Freight Forwarders | Visa/MC | Xidmət |
| 4 | 4813 | Key-entry Telecom Merchant providing single local and long-distance phone calls using a central access number in a non-face-to-face environment using key entry | MC | Xidmət |
| 5 | 4814 | Telecommunication Services, including Local and Long Distance Calls, Credit Card Calls, Calls Through Use of Magnetic-Stripe-Reading Telephones, and Fax Services | Visa/MC | Xidmət |
| 6 | 4816 | Computer Network/Information Services | Visa/MC | Xidmət |
| 7 | 4821 | Telegraph Services | Visa/MC | Xidmət |
| 8 | 4899 | Cable, Satellite, and Other Pay Television and Radio Services | Visa/MC | Xidmət |
| 9 | 5734 | Computer Software Stores | Visa/MC | Xidmət |
| 10 | 5960 | Direct Marketing—Insurance Services | Visa/MC | Xidmət |
| 11 | 5962 | Direct Marketing—Travel-Related Arrangement Services | Visa/MC | Xidmət |
| 12 | 5967 | Direct Marketing—Inbound Telemarketing Merchants | Visa/MC | Xidmət |
| 13 | 6211 | Securities—Brokers/Dealers | Visa/MC | Xidmət |
| 14 | 6300 | Insurance Sales, Underwriting, and Premiums | Visa/MC | Xidmət |
| 15 | 7221 | Photographic Studios | Visa/MC | Xidmət |
| 16 | 7273 | Dating Services | Visa/MC | Xidmət |
| 17 | 7277 | Debt, Marriage, Personal—Counseling Service | Visa/MC | Xidmət |
| 18 | 7278 | Buying/Shopping Clubs, Services | Visa/MC | Xidmət |
| 19 | 7311 | Advertising Services | Visa/MC | Xidmət |
| 20 | 7321 | Consumer Credit Reporting Agencies | Visa/MC | Xidmət |
| 21 | 7333 | Commercial Art, Graphics, Photography | Visa/MC | Xidmət |
| 22 | 7339 | Stenographic and Secretarial Support Services | Visa/MC | Xidmət |
| 23 | 7361 | Employment Agencies, Temporary Help Services | Visa/MC | Xidmət |
| 24 | 7372 | Computer Programming, Data Processing, and Integrated Systems Design Services | Visa/MC | Xidmət |
| 25 | 7375 | Information Retrieval Services | Visa/MC | Xidmət |
| 26 | 7392 | Consulting, Management, and Public Relations Services | Visa/MC | Xidmət |
| 27 | 7395 | Photo Developing, Photofinishing Laboratories | Visa/MC | Xidmət |
| 28 | 8111 | Attorneys, Legal Services | Visa/MC | Xidmət |
| 29 | 8398 | Organizations, Charitable and Social Service | Visa/MC | Xidmət |
| 30 | 8675 | Automobile Associations | Visa/MC | Xidmət |
| 31 | 8699 | Membership Organizations (Not Elsewhere Classified) | Visa/MC | Xidmət |
| 32 | 8911 | Architectural, Engineering, and Surveying Services | Visa/MC | Xidmət |
| 33 | 8931 | Accounting, Auditing, and Bookkeeping Services | Visa/MC | Xidmət |
| 34 | 9402 | Postal Services—Government Only | Visa/MC | Xidmət |
Son məhsulu elektron mal kimi qiymətləndirilən xidmətlər – vergi dərəcəsi: ödəniş üzrə 18%
Mərc oyunları, lotereyalar və digər müsabiqələr – vergi dərəcəsi: ödəniş üzrə 18%, uduş üzrə 10%
| No | MCC | Kod üzrə adı | Visa/MC | Təsvir |
| 39 | 7800 | Government Owned Lottery (US Region Only) | Visa/MC | Lotereya |
| 40 | 7801 | Internet Gambling (US Region Only) | Visa/MC | Mərc oyunları |
| 41 | 7802 | Government Licensed Horse/Dog Racing (US Region Only) | Visa/MC | Mərc oyunları |
| 42 | 7995 | Betting, including Lottery Tickets, Casino Gaming Chips, Off-Track Betting, and Wagers at Race Tracks | Visa/MC | Mərc oyunları |
| 43 | 9406 | Government-owned Lottery (Specific Countries) | Visa/MC | Lotereya |
| 44 | 9754 | Gambling—Horse Racing, Dog Racing | Visa/MC | Mərc oyunları |
Pul kisəsi xidməti – vergi dərəcəsi: pul kisəsi ilə bağlı xidmətlər və vəsaitlərin göndərilməsi üzrə 10%
| No | MCC | Kod üzrə adı | Visa/MC | Təsvir |
| 45 | 6051 | Quasi Cash—Merchant | Visa | Pul kisəsi |
| 46 | 6540 | Quasi Cash—Merchant | MC | Pul kisəsi |
Bu siyahıya yerində göstərilən xidmətlər aid edilməyib: məsələn, nəqliyyat xidməti, bərbərxana xidməti və s. Həmçinin son məhsulu mal kimi qiymətləndirilən şirkətlərə ödəniş edildiyi zaman da sözügedən vergi tətbiq edilməyəcək.
U.A.
www.oxu.az